The ITS Hall of Fame celebrates the individuals, organisations, and public authorities whose leadership and innovation have advanced intelligent transport and smart mobility. Through the Lifetime Achievement Award, Industry Award, and Local Government Award, we recognise those whose contributions continue to shape mobility around the world.
Europe
| Year | Lifetime Achievement Award | Industry Award | Local Government Award |
|---|---|---|---|
| 2025 | Robert SykoraOhmio GroupGermany | Yunex TrafficGermany | City of TampereFinland |
| 2024 | Jennie MartinUnited Kingdom | SWARCO AGAustria | Federal Ministry for Climate Action, Environment, Energy, Mobility, Innovation and TechnologyAustria |
| 2023 | Frank FörsterlingContinentalGermany | Deutsche Telekom AGGermany | Ajuntament of BarcelonaSpain |
| 2022 | Claire DepréEuropean Commission DG MOVEBelgium | ASFINAGAustria | Ministry of Transport and Water ManagementThe Netherlands |
| 2021 | Juhani JääskeläinenFinland | Continental AutomotiveGermany | City of HamburgGermany |
| 2020 | — | — | — |
| 2019 | Svend TøftingNorth Denmark RegionDenmark | Connected Places CatapultUnited Kingdom | City of HelmondThe Netherlands |
| 2018 | Paul KompfnerITS4ClimateBelgium | Volvo GroupSweden | City of CopenhagenDenmark |
| 2017 | Christer KarlssonITS SwedenSweden | Partnership Talking TrafficThe Netherlands | Ministry of Transport and CommunicationsFinland |
| 2016 | Eric SampsonNewcastle UniversityUnited Kingdom | ASFA – Toll Motorways of FranceFrance | City of OlsztynPoland |
| 2015 | Richard HarrisXeroxUnited Kingdom | HEREGermany | AustriaTechAustria |
| 2014 | Heinz SodeikatAHS Management ConsultingGermany | SWARCO AGAustria | Transport for LondonUnited Kingdom |
| 2013 | Risto KulmalaFinnish Transport AgencyFinland | CivitronicRomania | Grand LyonFrance |
| 2012 | Job J. KlijnhoutRijkswaterstaatThe Netherlands | — | — |
| 2011 | Monica SundströmSwedish Transport AdministrationSweden | — | — |
| 2010 | Fotis KaramitsosEuropean CommissionBelgium | — | — |
Americas
| Year | Lifetime Achievement Award | Industry Award | Local Government Award |
|---|---|---|---|
| 2025 | Russel McMurry Georgia Department of Transportation United States | HAAS Alert United States | Georgia Department of Transportation United States |
| 2024 | Shailen Bhatt Federal Highway Administration United States | Spoke Safety United States | Georgia Department of Transportation / Atlanta Regional Commission United States |
| 2023 | C. Douglass Couto University of Melbourne’s School of Engineering United States | — | — |
| 2022 | Peter F. Sweatman United States | Beep United States | Ohio Department of Transport United States |
| 2021 | C. Michael Walton The University of Texas at Austin United States | Waycare United States | Jacksonville Transportation Authority United States |
| 2020 | — | — | — |
| 2019 | Jim Barbaresso HNTB United States | Panasonic North America United States | Tampa Hillsborough Expressway Authority (THEA) United States |
| 2018 | Jeff Paniati Institute of Transportation Engineers United States | General Motors United States | Florida Department of Transportation United States |
| 2017 | Michael C. Doyle United States | Savari Inc. United States | Colorado Department of Transportation United States |
| 2016 | Kirk Steudle Michigan Department of Transportation United States | General Motors United States | Michigan Department of Transportation United States |
| 2015 | Mortimer Downey Washington Metropolitan Area Transit Authority United States | Qualcomm Technologies Inc and Honda R&D Americas United States | British Columbia Ministry of Transportation and Infrastructure Canada |
| 2014 | Lyle Saxton United States | Streetline Inc. United States | Mississippi Department of Transportation United States |
| 2013 | Harry Voccola HERE United States | Econolite United States | Oregon Department of Transportation United States |
| 2012 | Gerry Conover PRC Associates United States | — | — |
| 2011 | William M. Spreitzer General Motors United States | — | — |
| 2010 | T. Russell Shields Ygomi United States | — | — |
Asia-Pacific
| Year | Lifetime Achievement Award | Industry Award | Local Government Award |
|---|---|---|---|
| 2025 | Mohammed Hikmet HMI Technologies / Ohmio New Zealand | SAGE Group Australia | Suwon Special City Republic of Korea |
| 2024 | Ninnart Chaithirapinyo Thailand | PT Mass Rapid Transit Jakarta Indonesia | An Yang City Republic of Korea |
| 2023 | Yung-Chang Chang Far Eastern Electronic Toll Collection Co., Ltd Chinese-Taipei | ITMAX SYSTEM BHD Malaysia | — |
| 2022 | Hajime Amano ITS Japan / ITS Asia-Pacific Japan | Lexus Australia Australia | Kaohsiung City Government Chinese-Taipei |
| 2021 | Kian Keong Chin Land Transport Authority Singapore | LG UPLUS Republic of Korea | Gangneung City Republic of Korea |
| 2020 | — | — | — |
| 2019 | Brian Negus ITS Australia Australia | Industrial Technology Research Institute Chinese-Taipei | Bucheon City, Gyeonggi Province Republic of Korea |
| 2018 | Kent Kwo-Tsai Wang Chinese-Taipei | Nishitetsu Information System Co., Ltd Japan | Jeju Special Self-Governing Province Republic of Korea |
| 2017 | Datuk Ir. Hj Ismail bin Md Salleh Malaysia | Touch’n Go Malaysia | Taipei City Government Chinese-Taipei |
| 2016 | Hiroyuki Watanabe ITS Japan Japan | Taiwan High Speed Rail Corporation (THSRC) Chinese-Taipei | Queensland Department of Transport and Main Roads Australia |
| 2015 | Martin Matthews Ministry of Transport New Zealand | Far Eastern Electronic Toll Collection Co Ltd Chinese-Taipei | Queensland Department of Transport and Main Roads Australia |
| 2014 | Taro Ishi Waseda University Japan | Korea Expressway Corporation Republic of Korea | Ministry of Transport New Zealand |
| 2013 | Mao Chi-Kuo Chinese-Taipei | Transport Certification Australia Australia | Seoul Metropolitan Government – TOPIS Republic of Korea |
| 2012 | Xiaojing Wang China National ITS Center China | — | — |
| 2011 | Keung-Whan Yeung Republic of Korea | — | — |
| 2010 | Shoichiro Toyoda Toyota Japan | — | — |


